The State of Intercity Transit in 2025
We last looked at the state of intercity transportation in 2022; sadly, very little has changed ...
Route | Departs | Destination |
---|---|---|
20 | 12:05PM | Lansing (1:15PM), East Lansing (1:35PM), Flint (2:40PM), Owosso (3:25PM) |
22 | 2:40PM | Lansing (3:45PM), East Lansing (4:00PM), Flint (5:05PM), Pontiac (6:05PM), Southfield (6:30PM), Detroit (7:00PM) |
23 | 5:50PM | Holland (6:35PM), South Haven (7:15PM), Benton Harbor (7:45PM), Kalamazoo (8:45PM) |
73 | 2:50PM | Kalamazoo (3:55PM) |
80 | 2:50PM | ... many stops ... Cadillac (5:35PM), ... Traverse City (6:50PM), ... St. Ignace (10:10PM) |
371 | 6:00AM | Holland (6:49AM), Bangor (7:32AM), Benton Harbor (8:10AM), Chicago (9:08AM) |
Two digit routes are operated by Indian Trails while three digit routes are operated by Amtrak.
Although the service is very sparse a positive note is that the services to East Lansing, Kalamazoo, Holland, and Traverse City all terminate at transit centers where additional transportation services are available. Most urban stops are near services and amenities.
It can be argued that the Rapid's Lakerline is an intercity service as it connects Grand Rapids, Standale, and ...almost... Allendale. However the western terminus is pretty much nowhere; beyond Ferndale station the service has little utility other than for students or employees at the GVSU Allendale campus.