The Hoopla Around Huff Park
UPDATE 2023-08-02: The owner of the properties backed out of the meeting of the Creston Land Use committee scheduled for 2023-08-02. You can read 👉the letter from Copperrock Construction👈. In short, there is no plan to present. This is a textbook example of an outbreak of NIMBY Fever.
-
You may have heard that there might be some development adjacent to Huff Park, which is in the Creston neighborhood. It is confusing. There is a significant amount of, clearly disingenuous, organizing to oppose development of multi-family housing adjacent to the park. No developer has filed for a Special Land Use or variance request related to the parcels in question. No project has been presented to the Creston neighborhood's Land Use Committee.
There is a MoveOn petition to oppose any multi-family development which may "encrouch" on the park. The text of the petition is NIMBY boilerplate:
An encroaching development of apartment complexes adjacent and backing up to Huff park will significantly negatively impact the biodiversity of the park. While the city wants to increase development growth, this reduces green spaces making the city less desirable for living. Preserving green spaces makes the city more desirable for living in the long run. There are other spaces that do not encroach on important wetlands that can be developed. The proposed multiple unit development adjacent and backing up to the Huff Park will also significantly increase traffic around the area and proposed parking spaces for these units have not been discussed.
Parking ✅ Greenspace ✅ Traffic ✅ Yes-But-Somewhere-Else ✅ Specifically call out multi-family ✅ ✅
So for starters who owns what? Where is this? This maybe-a-development is on the north side of Knapp between Ontario and Ball. Provided here is map of the parcels between Ontario and Ball. The highlighted parcels are owned by corporations, the not highlighted parcels appear to be Owner Occupied [although this cannot be verified]. On each highlighted parcel is the first letter of the name of the corporation which owns the property.
Parcel# | Address | Owner | Acreage | Value |
---|---|---|---|---|
41-14-08-457-019 | 1335 KNAPP ST NE | SCHONE AFWERKING LLC | 0.994334 | $180,500 |
41-14-08-457-021 | 1343 KNAPP ST NE | WILLIAMS JUANITA | 0.344353 | $262,100 |
41-14-08-457-022 | 1353 KNAPP ST NE | THERON ANTOINE & NICOLINE | 0.34437 | $320,500 |
41-14-08-457-023 | 2037 JOAN AVE NE | ANDYKE KENNETH E & SANDRA | 0.344755 | $322,700 |
41-14-08-457-024 | 2027 JOAN AVE NE | PEOPLES ELBOW LLC | 0.344368 | $257,000 |
41-14-08-477-003 | 1373 KNAPP ST NE | LEWIS JEFFREY C & LEWIS KATHERINE M | 0.34436 | $328,200 |
41-14-08-477-007 | 1443 KNAPP ST NE | PEOPLES ELBOW LLC | 0.321407 | $337,000 |
41-14-08-477-008 | 1435 KNAPP ST NE | SCHONE AFWERKING LLC | 1.340834 | $485,000 |
41-14-08-477-009 | 1439 KNAPP ST NE | SCHONE AFWERKING LLC | 0.964122 | $485,000 |
41-14-08-477-010 | 2036 JOAN AVE NE | FRIDSMA STEVEN P | 0.317544 | $392,800 |
41-14-08-477-013 | 2026 JOAN AVE NE | VANDERMOLEN JAMES E & ANDREA L | 0.394121 | $459,800 |
41-14-08-477-014 | 1431 KNAPP ST NE | DALTON DAVID J | 0.367313 | $325,700 |
41-14-08-478-003 | 1471 KNAPP ST NE | SAGE HEATHER & JASON S | 0.344363 | $316,000 |
41-14-08-478-004 | 1481 KNAPP ST NE | BROWN THOMAS ALLEN | 0.344339 | $342,000 |
41-14-08-478-008 | 1491 KNAPP ST NE | SCHONE AFWERKING LLC | 0.671686 | $154,000 |
41-14-08-478-009 | 1449 KNAPP ST NE | PEOPLES ELBOW LLC | 0.366885 | $275,000 |
41-14-08-478-010 | 1461 KNAPP ST NE | CUPP GRACE C & BRADLEY J | 0.321284 | $266,000 |
41-14-08-479-001 | 1511 KNAPP ST NE | COOK PROTECTION TRUST | 0.477771 | $302,000 |
41-14-08-479-003 | 1555 KNAPP ST NE | NORTIER STEPHEN T | 1.753165 | $657,000 |
- The largest contiguous collection of parcels is 2.62 acres
- 5.48 acres (51.2%) and ~$2.5M in value (38.2%) are owned by corporations.
- 5.22 acres (48.8%) and ~$3.9M in value (61.7%) are owned by owner occupants.
All parcels are zoned as LDR (meaning Low Density Residential); thus any multi-family development would require a Special Land Use granted by the Planning Commission at a public hearing.
Who are these corporations?
Name | Address | Agent |
---|---|---|
PEOPLE'S ELBOW, LLC | 44 CESAR E. CHAVEZ AVE SW SUITE 200 GRAND RAPIDS, MI 49503 USA | JASON S SCHNELKER |
SCHONE AFWERKING, LLC | 44 CESAR E CHAVEZ AVE. SW SUITE 200 GRAND RAPIDS, MI 49503 USA | JASON S SCHNELKER |
COOK PROTECTION TRUST | n/a | n/a |
News
- Neighborhood backlash ensues after developer buys properties along Grand Rapids park, natural area, Crains, 2023-07-20
- Talk of housing development worries Huff Park neighbors, WoodTV, 2023-07-18