Brewery Transit Service Analysis
Submitted by whitemice on Thu, 10/03/2024 - 13:50
This is a list of local breweries and their accessibility via transit. A brewery is considered on a route if it is within 0.25 miles of a stop. Route 90 is the Silverline and route 45 is the LakerLine
UPDATE 2024-10-03: Hours of operation have been updated, and the Sunday operating hours added.
Name | Fri. Hours. | Sat. Hours | Sun. Hours | Address | City | Routes | DASH |
---|---|---|---|---|---|---|---|
Adesanya Mead | Noon - 10pm | Noon - 10pm | closed | 3012 28th St SW | Grandville | 24, 28 | |
Alebird Taphouse & Brewery | Noon - 11pm | Noon - 11pm | 3pm - 9pm | 2619 85th St SW | Byron Center | n/a | |
Archival Brewing | 11am - 10pm | 11am - 10pm | 11am - 2pm | 6266 West River Dr. NE | Belmont | n/a | |
Arktos Meadery | 11am - Midnight | Noon - Midnight | Noon - 7pm | 442 Bridge St NW | Grand Rapids | 7, 9 | Yes |
Arvon Brewing | 3pm - 10pm | Noon - 10pm | 1pm - 6pm | 1006 Division Ave S | Grand Rapids | 1, 90 | |
Atwater Brewery | 11am - 11pm | 11am - 11pm | 11am - 9pm | 201 Michigan St NW | Grand Rapids | 11, 90, 120, 13 | Yes |
Bier Distillery | 3pm - 10pm | Noon - 10pm | Noon - 7pm | 5295 West River Dr NE | Comstock Park | n/a | |
BOB’s Brewery | 4pm - 1am | 4pm - 1am | closed | 20 Monroe Ave NW | Grand Rapids | 1, 5, 6, 9, 11, 13, 14, 15, 90, 120 | Yes |
Brass Ring Brewing | Noon - 11pm | Noon - 11pm | closed | 2404 Eastern Ave SE | Grand Rapids | 4 | |
closed | closed | closed | 506 Oakland Ave SW | Grand Rapids | 3, 8, 10, 12 | ||
Brewery Vivant | Noon - 10pm | Noon - 10pm | Noon - 9pm | 925 Cherry St SE | Grand Rapids | 4, 6 | |
Broad Leaf Brewery + Spirits, Kentwood | Noon - 10pm | Noon - 10pm | Noon - 9pm | 2885 Lake Eastbrook Blvd | Kentwood | 17, 24, 28 | |
Broad Leaf Brewery + Spirits, West Side | 4pm - 11pm | Noon - 11pm | Noon - 9pm | 443 Bridge St NW | Grand Rapids | 7, 9 | Yes |
City Built Brewing Company | Noon - 10pm | Noon - 10pm | closed | 820 Monroe Ave NW | Grand Rapids | n/a | Yes |
Creston Brewery | 3pm - 10pm | Noon - 10pm | 10am - 3pm | 1504 Plainfield Ave NE | Grand Rapids | 11 | |
closed | closed | closed | 363 Cummings Ave NW | Walker | 12, 120 | ||
closed | closed | closed | 1400 Lake Dr SE | Grand Rapids | 6 | ||
Founders Brewing | 11am - 10pm | 11am - 10pm | 11am - 9pm | 235 Grandville Ave SW | Grand Rapids | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 90 | Yes |
Fountain Hill Brewery | closed | closed | closed | 151 Fountain St NE | Grand Rapids | 6, 15, 90 | Yes |
closed | closed | closed | 1 Ionia Ave SW | Grand Rapids | 1, 4, 6, 13, 14, 15, 90, 120 | Yes | |
Greyline Brewing Co | 11:30am - 11pm | 11:30am - 11pm | Noon - 8pm | 1727 Alpine Ave NW | Grand Rapids | 9 | |
Harmony Brewing Co | noon - 11pm | 11am - 11pm | 11am - 11pm | 1551 Lake Dr | Grand Rapids | 6 | |
closed | closed | closed | 4665 Broadmoor Ave | Grand Rapids | n/a | ||
closed | closed | closed | 428 Bridge St NW | Grand Rapids | 7, 9 | ||
closed | closed | closed | 1760 44th St SW | Wyoming | 44 | ||
Kusterer Brewhouse | Noon - 11pm | Noon - 11pm | Noon - 7pm | 642 Bridge St. NW | Grand Rapids | n/a | Yes |
Lost Art Brewhouse | Noon - 10pm | Noon - 10pm | Noon - 3pm | 3393 Remerance Rd | Walker | 7 | |
New Holland Brewing Co | noon - 11pm | noon - 11pm | noon - 9pm | 417 Bridge St NW | Grand Rapids | 7, 9 | Yes |
Perring Brewing Company | 11am - 10pm | 11am - 10pm | 11am - 8pm | 5910 Comstock Park Dr. | Comstock Park | n/a | |
Pink Barrel Cellars | ? | ? | ? | 3025 6 Mile Rd | Grand Rapids | n/a | |
Railtown Brewing Co | 11am - 11pm | 11am - 11pm | closed | 3595 68th St SE | Dutton | n/a | |
Rockford Brewing Co | 11am - 9:30pm | 11am - 9:30pm | 11am - 9:30pm | 12 E. Bridge St | Rockford | n/a | |
Schmohz Brewing Company | 2pm - 11pm | Noon - 11pm | closed | 2600 Patterson SE | Grand Rapids | 29 | |
Specialtion Artisan Ales | 4pm - 11pm | Noon - 110pm | Noon - 8pm | 928 Wealthy St SE | Grand Rapids | 4, 5 | |
The Mitten Brewing Co | ? | ? | ? | 527 Leonard St NW | Grand Rapids | 7 | Yes |
Third Nature Brewing Co | 11am - 9pm | 11am - 9pm | 11am - 8pm | 7733 Childsdale Ave NE | Rockford | n/a | |
Thornapple Brewing Company | 11:30am - 9pm | 11:30am - 9pm | 11:30am - 8pm | 6262 28th St SE | Cascade | 29 | |
Trail Point Brewing Co | 1pm - 11pm | 1pm - 11pm | 1pm - 8pm | 6035 Lake Michigan Dr | Allendale | n/a | |
Three Gatos | 3pm - 10pm | Noon - 10pm | closed | 1760 44th, St SW #8 | Wyoming | 44 | |
Two Guys Brewing Co | Noon - 11pm | Noon - 11pm | closed | 2356 Porter St SW | Wyoming | 24 |
Routes #7 & #9 are tied for maximum breweries, each route has seven breweries. Route #6 would also be tied for the lead if we counted Fountain Hill, but its intermittent operation makes that seem unfair.
Notes
- Struck out breweries are fallen flags.
- The Mitten and Pink Barrel Cellars do not publish their hours of operation.
- Fountain Hill Brewery is the brewery operated by GRCC's Master Brewer program. They are only open infrequently near the end of the semesters.
- Originally published Nov. 2022