New County Population Estimates
County level population estimates for 2024 are now available. All three counties which contain any part of the Grand Rapids UrbaniZed Area [the UZA] grew. Municipal population estimates have not been released. Will they be? Who knows.
County | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Michigan | 10,072,703 | 10,041,351 | 10,050,877 | 10,083,356 | 10,140,459 |
Ionia County | 66,891 | 66,853 | 66,774 | 66,104 | 66,250 |
Kent County | 658,524 | 658,979 | 660,134 | 665,109 | 673,002 |
Ottawa County | 296,899 | 298,394 | 300,910 | 303,575 | 306,235 |
These three counties now account for 10.31% of the population of the state of Michigan, while totaling only 3.4% of the land area.
County | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Ionia County | -0.06% | -0.12% | -1.00% | +0.22% |
Kent County | +0.07% | +0.18% | +0.75% | +1.19% |
Ottawa County | +0.50% | +0.84% | +0.89% | +0.88% |
The population of Ionia county, as an incarceration center, can fluctuate by different factors than the other counties: the American census counts prisoners. As facilities are open or closed that influences the population counts; a significant incarceration facility was closed in 2023.
One cannot help but imagine the population growth potential of Kent county if its cities had even competent housing policies? 😞
